Homebuying jumps in 60 ZIPs!

Posted by Tony Leocadio on Sunday, June 10th, 2012 at 11:20am.

Orange County home sales are up in roughly three-quarters of the market while prices rose in about one-third of local ZIP codes. 

For the 22 business days ending May 24 — DataQuick’s freshest stats — the Orange County real estate market had homebuying patterns showing:

Click for priciest homes!

  • 31 of O.C.’s 83 ZIP codes with gains in their respective median selling price. Overall, buyers’ prices were -0.2% vs. a year ago.
  • Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 39% of the Orange County market.
  • 5 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 33% drop in the countywide median price!
  • Current million-dollar ZIPs were 3% of all sales in the most recent period tracked.
  • There were 6 ZIPs with medians under $250,000 vs. 5 a year ago. ZIPs with medians under a quarter million had 5% of all sales in the most recent period.
  • 60 of 83 O.C. ZIPs had year-over-year sales gains in the period — or 72% of the market.
  • Overall, countywide sales were up 17.0% vs. a year ago.
  • 3 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as 1 had sales drops greater than 50%!
  • NOTE! 23 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had combined sales volume equal to 30% of the Orange County market.
TownZIPPriceYr. chg.SalesYr. chg.
Aliso Viejo 92656 $355,000 +3.3% 115 +43.8%
Anaheim 92801 $283,000 -0.7% 36 +16.1%
Anaheim 92802 $316,000 +1.9% 18 +20.0%
Anaheim 92804 $330,000 +8.7% 49 +25.6%
Anaheim 92805 $297,500 -2.3% 32 -5.9%
Anaheim 92806 $370,000 +4.2% 30 +15.4%
Anaheim 92807 $410,000 -4.7% 36 -5.3%
Anaheim 92808 $530,000 +34.9% 23 +15.0%
Brea 92821 $474,000 +5.3% 26 +13.0%
Brea 92823 $438,000 -44.5% 3 -62.5%
Buena Park 90620 $357,000 +8.2% 38 +40.7%
Buena Park 90621 $275,000 -28.0% 19 -9.5%
Corona del Mar 92625 $1,350,000 -28.7% 30 +15.4%
Costa Mesa 92626 $440,000 -13.7% 40 +48.1%
Costa Mesa 92627 $410,000 +2.5% 45 +25.0%
Cypress 90630 $368,750 -18.5% 45 +55.2%
Dana Point 92624 $360,000 -40.5% 5 +0.0%
Dana Point 92629 $539,000 -11.6% 49 +22.5%
Foothill Ranch 92610 $441,500 +19.3% 16 -5.9%
Fountain Valley 92708 $510,500 -7.2% 47 +34.3%
Fullerton 92831 $300,000 -15.0% 19 -5.0%
Fullerton 92832 $312,500 -2.3% 18 -5.3%
Fullerton 92833 $365,000 -1.4% 57 +72.7%
Fullerton 92835 $475,000 -0.5% 28 +16.7%
Garden Grove 92840 $299,500 -5.8% 36 +16.1%
Garden Grove 92841 $346,500 -7.6% 24 +26.3%
Garden Grove 92843 $336,000 +28.0% 30 +7.1%
Garden Grove 92844 $240,000 -26.2% 19 +90.0%
Garden Grove 92845 $412,500 -1.8% 18 +100.0%
Huntington Beach 92646 $500,000 +23.8% 79 +29.5%
Huntington Beach 92647 $461,250 -6.6% 40 +17.6%
Huntington Beach 92648 $637,000 -7.7% 71 +54.3%
Huntington Beach 92649 $518,000 +7.9% 45 +28.6%
Irvine 92602 $595,000 -10.2% 24 +71.4%
Irvine 92603 $707,500 -34.2% 31 -3.1%
Irvine 92604 $420,000 -13.4% 31 +3.3%
Irvine 92606 $500,000 -3.8% 17 +13.3%
Irvine 92612 $530,000 +25.9% 39 -9.3%
Irvine 92614 $468,750 +43.3% 28 +47.4%
Irvine 92618 $601,500 +5.5% 53 -8.6%
Irvine 92620 $582,500 +1.3% 65 +14.0%
Ladera Ranch 92694 $588,500 +12.4% 61 +24.5%
La Habra 90631 $295,000 -12.6% 57 +5.6%
La Palma 90623 $481,500 -2.7% 10 -9.1%
Laguna Beach 92651 $1,312,500 +22.1% 38 +52.0%
Laguna Hills 92653 $465,000 +5.7% 48 +37.1%
Laguna Niguel 92677 $455,000 -8.6% 113 +6.6%
Laguna Woods 92637 $160,000 -29.5% 23 -28.1%
Lake Forest 92630 $366,500 -8.4% 73 +40.4%
Los Alamitos 90720 $680,000 -6.2% 25 +127.3%
Midway City 92655 $305,000 -10.3% 3 +50.0%
Mission Viejo 92691 $425,000 +0.0% 66 -5.7%
Mission Viejo 92692 $466,500 -8.9% 66 +13.8%
Newport Beach 92660 $975,000 -8.6% 57 +50.0%
Newport Beach 92661 $755,000 -73.3% 6 +50.0%
Newport Beach 92662 $1,812,500 -67.0% 4 +300.0%
Newport Beach 92663 $710,000 -22.0% 31 +3.3%
Newport Coast 92657 $1,562,500 -1.1% 18 -30.8%
Orange 92865 $371,500 -7.1% 18 -21.7%
Orange 92866 $363,000 -15.3% 12 +0.0%
Orange 92867 $540,000 +22.0% 30 -16.7%
Orange 92868 $245,000 +2.1% 15 +15.4%
Orange 92869 $495,000 +12.8% 40 +37.9%
Placentia 92870 $425,000 -2.7% 55 +37.5%
Rancho Santa Margarita 92688 $320,000 -16.6% 79 +23.4%
San Clemente 92672 $582,500 +20.1% 46 +58.6%
San Clemente 92673 $640,000 -3.0% 62 +24.0%
San Juan Capistrano 92675 $400,000 +26.6% 41 +20.6%
Santa Ana 92701 $217,750 +8.9% 31 +55.0%
Santa Ana 92703 $275,000 +12.2% 27 -27.0%
Santa Ana 92704 $277,500 -9.0% 46 -4.2%
Santa Ana 92705 $567,000 +42.5% 36 -28.0%
Santa Ana 92706 $360,000 +3.4% 17 +13.3%
Santa Ana 92707 $231,500 -4.3% 39 -13.3%
Seal Beach 90740 $612,500 -10.3% 16 +33.3%
Stanton 90680 $242,500 -7.4% 26 +13.0%
Trabuco/Coto 92679 $618,500 -4.8% 74 +32.1%
Tustin 92780 $355,000 -12.7% 42 +23.5%
Tustin 92782 $427,500 -27.4% 50 +31.6%
Villa Park 92861 $1,321,000 +57.7% 5 -37.5%
Westminster 92683 $370,000 -12.6% 69 +38.0%
Yorba Linda 92886 $520,000 -12.6% 78 +50.0%
Yorba Linda 92887 $629,000 +4.8% 31 +10.7%
Total O.C.
$429,000 -0.2% 3,214 +17.0%


Be the first to comment on this blog entry!


Leave a Comment